Owner: Mike Buetow-Hodson
Email: princeofcourts12@yahoo.com
Franchise Founded: 1998
|
Profession: Nursing Assistant
Lives: Waukesha, WI
Favorites: Football, basketball, & Baseball
Team: Green Bay Packers
Players: Anyone true to the game
|
|
|
Accomplishments Area
** Lost last 5 games in 1999 season to be eliminated from Playoffs
** Lost last 4 games in 2002 but managed to still win division
** Biggest winning margin in game(123.9)
** Won $10 in cash prizes in 2004
** Won $10 in cash prizes in 2005
** Worst record in PRO 2005 (3-10)
** Won $20 in cash prizes in 2006
** Won $20 in cash prizes in 2008
** Won $20 in cash prizes in 2009
|
|
Franchise History:
|
| 1998 (P) | | 4-10-0 | Finished Last in Division |
| 1998 (C) | | 9-5-0 | Missed Playoffs |
| 1999 (P) | | 6-8-0 | Missed Playoffs, 3rd in Div |
| 1999 (C) | | 4-10-0 | Missed Playoffs, 3rd in Div |
| 2001 (P) | | 8-6-0 | Lost in 1st rd of playoffs |
| 2001 (C) | | 5-9-0 | Last in division |
| 2002 (P) | | 7-7-0 | Won Division, Lost in 1st rd of playoffs |
| 2004 (P) | | 3-11-0 | Missed Playoffs |
| 2005 (P) | | 3-10-0 | Worst Record in PRO |
| 2006 (P) | | 6-7-0 | Missed Playoffs |
| 2007 (P) | | 8-5-0 | Lost in 2nd Rd of Playoffs |
| 2008 (P) | | 8-5-0 | Lost in 1st Rd of Playoffs |
| 2009 (P) | | 6-7-0 | Missed Playoffs |
| 2010 (P) | | 6-7-0 | Missed Playoffs |
|
Additional Info:
|
|
Career W-L:
|
| Overall | | 83-109-0 | | .432 |
| Playoffs | | 1-4-0 | | .200 |
|
|